Zhejiang Jinfeng Seal Industries Co., Ltd.

Favorite  |  Set Home
skype: htc1840
E-mail: info@jf-seals.com
Product name : Mechanical Seals
Product No. : 166T
←[Previous Product]              [Next Product]→
Online Inquiry         Email Us

  Details:
 
OPERATING LIMITS 
Temperature: -30~+200
Pressure: 1MPa  
Speed: 10m/s  
   
MATERIAL  
Spring(SUS304/SUS316)
Drive ring (SUS304/SUS316)
Retainer(SUS304/SUS316)
Bellows(NBR/EPDM/VITON)
Rotary ring (Carbon/SiC/TC)
Statianary Ring(Ceramic/SiC/TC)
Cup Gasket(NBR/EPDM/VITON)
Model d1 d3 d7 L1 L3
166T-3/8" 9.525 23.292 24.587 34.138 8.738
166T-1/2" 12.7 23.292 27.788 34.138 8.738
166T-5/8" 15.875 30.099 30.937 35.712 10.312
166T-3/4" 19.05 33.071 33.1/34.138 35.712 6.5/10.312
166T-7/8" 22.225 36.297 37.287 35.712 10.312
166T-1" 25.4 39.421 41.28/40.488 43.307 10.312
166T-1 1/8" 28.575 44.45 47.625 44.907 11.913
166T-1 1/4" 31.75 47.625 50.8 44.907 11.913
166T-1 3/8" 34.925 50.8 53.975 44.907 11.913
166T-1 1/2" 38.1 53.975 57.15 44.907 11.913
166T-1 5/8" 41.275 60.325 60.325 44.907 11.913
166T-1 3/4" 44.45 60.325 63.5 52.934 11.913
166T-1 7/8" 47.625 63.881 66.675 52.934 11.913
166T-2" 50.8 66.675 69.85 54.508 13.487
166T-12 12 23.3 27.8 34.1 8.7
166T-16 16 30.1 31 35.7 10.3
166T-20 20 36.3 35.7 35.7 10.3
166T-22 22 36.3 37.3 35.7 10.3
166T-24 24 39.4 40.5 35.7 10.3
166T-25 25 39.4 40.5 35.7 10.3
166T-28 28 44.4 47.7 45.2 11.9
166T-30 30 47.6 50.8 45.2 11.9
166T-32 32 47.6 50.8 45.2 11.9
166T-35 35 50.8 54 45.2 11.9
166T-38 38 54 57.2 45.2 11.9
166T-40 40 60.3 60.4 45.2 11.9
166T-45 46 66.7 63.5 52.4 11.9
166T-48 48 66.7 66.7 52.4 11.9
166T-50 50 66.7 69.9 54 13.5

  Related Products :

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Online service

Skype: htc1840 info@jf-seals.com