Zhejiang Jinfeng Seal Industries Co., Ltd.

Favorite  |  Set Home
skype: htc1840
E-mail: info@jf-seals.com
Product name : Mechanical Seals
Product No. : 604
←[Previous Product]             
Online Inquiry         Email Us

  Details:
 
    Multiplier Factors
  Selection Consideration Carbon vs. Sic  Sic vs.Sic T/C vs.Sic
Speed    Up to 3600 rpm       Above 3600 rpm x1.00 x(3600/speed) x1.00 x(3600/speed)
Sealed Fluid Lubricity Petroleum/Gasoline,Kerosene,Lube Oil,etc…  Water ad Aqueous  Solutions (<80℃/176℉) Light Hydrocarbons (see Note 1) x1.00  x0.75 x0.60 x1.00 x0.75
Sealed Fluid Temperature Up to 80℃/176℉         Up to 120℃/250℉        Up to 205℃/400℉       Up to 315℃/600℉        Above 315℃/600℉ x1.00 x0.90 x0.80 x0.65 x0.65 x1.00 x1.00 x1.00 x1.00
Performance Capabilities  
-Temperature:    
-75℃ to +425℃/-100℉ to +800℉  
(with flexible graphite static packing)  
     
-Pressure:    
Vacuum to 25 bar/360 psi  
Vacuum to 69 bar/1,000 psi (with DOUBLE-PLY bellows)
     
-Speed:    
up to 50m/s/10,000 fpm   
                 
  inch mm
size code A B C D A B C D
-18 1.000 1.937 1.969 1.138 25.40 49.20 50.01 28.91
-20 1.125 2.062 1.969 1.138 28.58 52.37 50.01 28.91
-22 1.250 2.187 1.969 1.138 31.75 55.55 50.01 28.91
-24 1.375 2.312 1.938 1.138 34.93 58.72 49.23 28.91
-26 1.500 2.562 2.063 1.191 38.10 65.07 52.40 30.25
-28 1.625 2.562 2.060 1.222 41.28 65.07 52.32 31.04
-30 2.250 3.312 2.218 1.348 57.15 84.12 56.34 34.24
-32 1.875 2.812 2.062 1.254 47.63 71.42 52.37 31.85
-34 2.000 2.937 2.060 1.285 50.80 74.60 52.32 32.64
-36 2.125 3.187 2.182 1.316 53.98 80.95 55.42 33.43
-38 2.250 3.312 2.218 1.348 57.15 84.12 56.34 34.24
-40 2.375 3.437 2.186 1.379 60.33 87.30 55.52 35.03
-42 2.500 3.562 2.184 1.410 63.50 90.47 55.47 35.81
-44 2.625 3.687 2.250 1.443 66.68 93.65 57.15 36.65
-46 2.750 3.937 2.250 1.608 69.85 100.00 57.15 40.84
-48 2.875 4.062 2.281 1.608 73.03 103.17 57.94 40.84
-50 3.000 4.187 2.250 1.608 76.20 106.35 57.15 40.84
-52 3.125 4.312 2.250 1.608 79.38 109.52 57.15 40.84
-54 3.250 4.437 2.219 1.608 82.55 112.70 56.36 40.84
-56 3.375 4.562 2.282 1.608 85.73 115.87 57.96 40.84
-58 3.500 4.687 2.373 1.650 88.90 119.05 60.27 41.91
-60 3.625 4.812 2.375 1.650 92.08 122.22 60.33 41.91
-62 3.750 4.937 2.375 1.650 95.25 125.40 60.33 41.91
-64 3.875 5.062 2.375 1.650 98.43 128.57 60.33 41.91
Note: "A" is the maximum shaft or sleeve diameter in arrangements excluding a steam guide sleeve    

  Related Products :

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Mechanical Seals
Mechanical Seals

Online service

Skype: htc1840 info@jf-seals.com